loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-ICICI Bank Apr 30, 2025 11.42 7.60 55.39
Equity-Bharti Airtel Apr 30, 2025 5.87 3.91 23.18
Equity-M & M Apr 30, 2025 5.75 3.83 29.66
Equity-UltraTech Cem. Apr 30, 2025 5.16 3.43 14.01
Equity-Hitachi Energy Apr 30, 2025 5.09 3.38 82.67
Equity-Reliance Industr Apr 30, 2025 5.06 3.37 0.00
Equity-Bharat Electron Apr 30, 2025 5.02 3.34 15.85
Equity-Vedanta Apr 30, 2025 4.82 3.21 15.04
Equity-Max Healthcare Apr 30, 2025 4.39 2.92 19.07
Equity-Interglobe Aviat Apr 30, 2025 4.03 2.68 2.62
Equity-United Spirits Apr 30, 2025 3.91 2.60 33.97
Equity-Divi`s Lab. Apr 30, 2025 3.83 2.55 14.48
Equity-Indian Hotels Co Apr 30, 2025 3.76 2.50 8.69
Equity-PB Fintech. Apr 30, 2025 3.74 2.49 2.24
Equity-Eicher Motors Apr 30, 2025 3.63 2.42 4.10
Equity-Dixon Technolog. Apr 30, 2025 3.58 2.39 24.83
Equity-Bajaj Finserv Apr 30, 2025 3.42 2.27 0.00
Equity-Mazagon Dock Apr 30, 2025 3.38 2.25 28.45
Equity-SRF Apr 30, 2025 3.31 2.20 19.00
Equity-Cholaman.Inv.&Fn Apr 30, 2025 3.21 2.14 17.26
Equity-Coromandel Inter Apr 30, 2025 3.20 2.13 11.71
Equity-Info Edg.(India) Apr 30, 2025 3.07 2.05 -1.56
Equity-J K Cements Apr 30, 2025 3.07 2.04 13.90
Equity-Bajaj Finance Apr 30, 2025 3.02 2.01 -32.70
Equity-City Union Bank Apr 30, 2025 3.00 2.00 25.38
Equity-Macrotech Devel. Apr 30, 2025 3.01 2.00 11.17
Equity-Krishna Institu. Apr 30, 2025 2.99 1.99 2.70
Equity-PG Electroplast Apr 30, 2025 2.96 1.97 100.66
Equity-Lemon Tree Hotel Apr 30, 2025 2.88 1.91 12.89
Equity-Muthoot Finance Apr 30, 2025 2.85 1.89 0.74
Equity-Indian Bank Apr 30, 2025 2.83 1.88 0.00
Equity-DLF Apr 30, 2025 2.70 1.80 -0.91
Equity-TVS Motor Co. Apr 30, 2025 2.67 1.78 0.00
Equity-Manappuram Fin. Apr 30, 2025 2.65 1.77 0.00
Equity-Karur Vysya Bank Apr 30, 2025 2.62 1.74 39.02
Equity-Coforge Apr 30, 2025 2.56 1.70 26.12
Equity-SBI Life Insuran Apr 30, 2025 2.47 1.65 0.00
Equity-Blue Star Apr 30, 2025 2.39 1.59 -6.82
Reverse Repo-TREPS Apr 30, 2025 2.07 1.38 -47.49
Equity-Shriram Finance Apr 30, 2025 1.99 1.32 -44.90
Equity-Persistent Sys Apr 30, 2025 1.60 1.06 -42.09
Net CA & Others-Net CA & Others Apr 30, 2025 1.26 0.85 0.00
Cash & Cash Equivalent-C C I Apr 30, 2025 0.02 0.01 108.22